Consent Checker Result
Analysis Complete
Website: https://www.gymshark.com
Consent Flow: Composer:Pixels
Post-Consent Flow: Reload only
Pages visited: 4
Agent: browser-use (7 steps)
Location: Pennsylvania (US-PA)
Completed: 2026-09-18T21:06:26.218455+00:00
Checkpoints: 3 phases captured
Consent Checker Interpretive Compliance Assessment
No compliance assessment was included in this shared report.
Screenshots
Agent Steps
| Time | Step | Message |
|---|---|---|
| 21:06:36 | Configure geo proxy | |
| 21:07:13 | Capture the page before scrolling | |
| 21:07:26 | Check whether a cookie banner is visible | |
| 21:07:35 | Scroll to bottom (reveal footer privacy choices) | |
| 21:07:36 | Capture checkpoint 'pre consent' | |
| 21:07:43 | Look for privacy choices | |
| 21:07:52 | Click reject all button | |
| 21:08:11 | Check for internal preference modal | |
| 21:08:33 | Reload page | |
| 21:08:35 | Capture checkpoint 'post reject' | |
| 21:10:51 | Post-consent workflow step 1.1: Click element 3753 | |
| 21:10:51 | Post-consent workflow step 2.1: Click element 7915 | |
| 21:10:51 | Post-consent workflow step 3.1: Click element 14067 | |
| 21:10:51 | Post-consent workflow step 3.2: Click element 14099 | |
| 21:10:51 | Post-consent workflow step 4.1: search page | |
| 21:10:51 | Post-consent workflow step 4.2: Scroll True | |
| 21:10:51 | Post-consent workflow step 5.1: Click element 18309 | |
| 21:10:51 | Post-consent workflow step 6 | |
| 21:10:51 | Post-consent workflow step 7.1: done | |
| 21:10:53 | Capture checkpoint 'post checkout journey' |
Tracking Analysis Summary
Pre Consent