Consent Checker Result
Analysis Complete
Website: https://www.nature.com/
Consent Flow: Composer:Pixels
Post-Consent Flow: Reload only
Pages visited: 4
Agent: browser-use (7 steps)
Location: Pennsylvania (US-PA)
Completed: 2026-09-14T18:08:02.897789+00:00
Checkpoints: 3 phases captured
Consent Checker Interpretive Compliance Assessment
No compliance assessment was included in this shared report.
Screenshots
Agent Steps
| Time | Step | Message |
|---|---|---|
| 18:08:28 | Configure geo proxy | |
| 18:08:52 | Capture the page before scrolling | |
| 18:09:18 | Check whether a cookie banner is visible | |
| 18:09:28 | Scroll to bottom (reveal footer privacy choices) | |
| 18:09:30 | Capture checkpoint 'pre consent' | |
| 18:09:37 | Look for privacy choices | |
| 18:09:46 | Click reject all button | |
| 18:10:05 | Check for internal preference modal | |
| 18:10:16 | Reload page | |
| 18:10:17 | Capture checkpoint 'post reject' | |
| 18:13:25 | Post-consent workflow step 1.1: Scroll page | |
| 18:13:25 | Post-consent workflow step 1.2: find elements | |
| 18:13:25 | Post-consent workflow step 2.1: Click element 2435 | |
| 18:13:25 | Post-consent workflow step 3.1: Fill field: climate change | |
| 18:13:25 | Post-consent workflow step 3.2: Click element 2690 | |
| 18:13:25 | Post-consent workflow step 4.1: Click element 7284 | |
| 18:13:25 | Post-consent workflow step 5.1: Scroll True | |
| 18:13:25 | Post-consent workflow step 5.2: Scroll True | |
| 18:13:25 | Post-consent workflow step 5.3: Click element 12768 | |
| 18:13:25 | Post-consent workflow step 6 | |
| 18:13:25 | Post-consent workflow step 7.1: done | |
| 18:13:26 | Capture checkpoint 'post article search journey' |
Tracking Analysis Summary
Pre Consent